Grantmaker | Grantmaker tax period | Description | Amount |
---|---|---|---|
Children's Trust of South Carolina | 2023-09 | Maternal, Infant, Early Childhood Home Visiting | $1,269,500 |
South Carolina Medical Association Foundation | 2023-06 | Patient-Centered Medical Home Initiative | $20,000 |
Vanderbilt University Medical Center | 2023-06 | Instruction | $20,000 |
...and 1 more grant received |
Name | Title | Compensation | Date of data |
---|---|---|---|
Sue Veer | President and Chief Executive Officer | $209,466 | 2024-10-24 |
Sue Veer Cmpe | Chief Executive Officer | $274,065 | 2023-05-31 |
Miriam Ferguson, RN, MPH | Chief Operations Officer | $121,643 | 2024-10-24 |
Paul Grogan, MBA | Chief Financial Officer | $194,691 | 2024-10-24 |
Brooke Holloway | Chief Development and Compliance Officer | 2024-10-24 | |
...and 5 more key personnel |
Revenues | FYE 05/2024 |
---|---|
Total grants, contributions, etc. | $7,116,485 |
Program services | $20,075,670 |
Investment income and dividends | $304,596 |
Tax-exempt bond proceeds | $0 |
Royalty revenue | $0 |
Net rental income | $0 |
Net gain from sale of non-inventory assets | $0 |
Net income from fundraising events | $0 |
Net income from gaming activities | $0 |
Net income from sales of inventory | $10,735,490 |
Miscellaneous revenues | $99,635 |
Total revenues | $38,331,876 |
Fiscal year ending | Date received by IRS | Form | PDF link |
---|---|---|---|
2024-05 | 2025-02-24 | 990 | View PDF |
2023-05 | 2024-03-20 | 990 | View PDF |
2022-05 | 2023-01-26 | 990 | View PDF |
2021-05 | 2022-02-21 | 990 | View PDF |
2020-05 | 2021-04-06 | 990 | View PDF |
...and 11 more Form 990s |
Organization | Type | Location | Revenue |
---|---|---|---|
Valley Family Health Care (VFHC) | 501(c)(3) | Payette, ID | $37,379,465 |
Neighborhood Medical Center (NMC) | 501(c)(3) | Tallahassee, FL | $11,337,927 |
CareArc (FHCHC) | 501(c)(3) | Emporia, KS | $12,066,275 |
Southern Dominion Health System | 501(c)(3) | Victoria, VA | $9,847,609 |
EXCELth | 501(c)(3) | New Orleans, LA | $11,421,359 |
Harvard Street Neighborhood Health Center | 501(c)(3) | Dorchester, MA | $20,273,279 |
Family First Health | 501(c)(3) | York, PA | $31,102,592 |
Swope Health Services | 501(c)(3) | Kansas City, MO | $85,625,942 |
Waikiki Health | 501(c)(3) | Honolulu, HI | $31,897,172 |
Teche Action Board | 501(c)(3) | Franklin, LA | $28,129,695 |
Want updates when CHC has new information, or want to find more organizations like Carolina Health Centers (CHC)?
Create free Cause IQ account