Grantmaker | Grantmaker tax period | Description | Amount |
---|---|---|---|
W P Carey Foundation (WPCF) | 2023-12 | Charitable | $510,000 |
The Dorothy Atkinson Foundation | 2023-12 | Education | $120,000 |
Baltimore Community Foundation (BCF) | 2023-12 | General Support and Various Projects | $102,850 |
...and 44 more grants received totalling $1,563,658 |
Name | Title | Compensation | Date of data |
---|---|---|---|
Thomas S Travers | Director of Finance and Op | $227,586 | 2024-05-14 |
Sarah Walton | Director of Development | $145,684 | 2023-06-30 |
Denise D Fiorucci | Director of Human Resources | $169,841 | 2023-06-30 |
Nicole H Webster | Director of Admission and Enrollment Services / Director of Admiss and Enrollment / Director of Admissions and Enrollment Services | $134,605 | 2023-06-30 |
Elizabeth Martin | Head of Lower School | $141,363 | 2023-06-30 |
...and 2 more key personnel |
Revenues | FYE 06/2023 |
---|---|
Total grants, contributions, etc. | $2,523,231 |
Program services | $20,976,902 |
Investment income and dividends | $2,647,867 |
Tax-exempt bond proceeds | $0 |
Royalty revenue | $0 |
Net rental income | $15,150 |
Net gain from sale of non-inventory assets | $126,976 |
Net income from fundraising events | $-21,485 |
Net income from gaming activities | $0 |
Net income from sales of inventory | $16,989 |
Miscellaneous revenues | $27,043 |
Total revenues | $26,312,673 |
Fiscal year ending | Date received by IRS | Form | PDF link |
---|---|---|---|
2023-06 | 2024-05-14 | 990 | View PDF |
2022-06 | 2023-05-12 | 990 | View PDF |
2021-06 | 2022-03-30 | 990 | View PDF |
2020-06 | 2021-05-26 | 990 | View PDF |
2019-06 | 2020-10-14 | 990 | View PDF |
...and 9 more Form 990s |
Organization | Type | Location | Revenue |
---|---|---|---|
Greenwich Country Day School (GCDS) | 501(c)(3) | Greenwich, CT | $91,881,366 |
Roland Park Country School (RPCS) | 501(c)(3) | Baltimore, MD | $28,515,576 |
The Park School (PS) | 501(c)(3) | Baltimore, MD | $39,793,878 |
McDonogh School | 501(c)(3) | Owings Mills, MD | $77,946,164 |
Saint David's School | 501(c)(3) | New York, NY | $39,673,425 |
Fairfield Country Day School Corporation | 501(c)(3) | Fairfield, CT | $10,653,423 |
Elgin Academy | 501(c)(3) | Elgin, IL | $10,772,505 |
Alexander Dawson School at Rainbow Mountain | 501(c)(3) | Las Vegas, NV | $42,062,364 |
Mackintosh Academy | 501(c)(3) | Littleton, CO | $8,277,935 |
Brookwood School | 501(c)(3) | Manchester, MA | $12,159,227 |
Want updates when Calvert School has new information, or want to find more organizations like Calvert School?
Create free Cause IQ account