Fiscal year ending | Date received by IRS | Form | PDF link |
---|---|---|---|
2018-12 | 2019-10-11 | 990PF | View PDF |
2017-12 | 2018-10-16 | 990PF | View PDF |
2016-12 | 2017-10-16 | 990PF | View PDF |
2015-12 | 2016-10-12 | 990PF | View PDF |
2014-12 | 2015-07-09 | 990PF | View PDF |
...and 4 more Form 990s |
Grantee | Grant description | Grant year | Amount |
---|---|---|---|
Freedom House / TWBD Inc | Human Services, Adults - To Provide Safe Housing and Long-Term Aftercare Services To Human Trafficking Survivors. | 2019-12 | $25,000 |
Subscribe to view | ███ █████ █████ ███, ██████ ██████ ██ █████ ██ | 2019-12 | $99,999 |
Subscribe to view | ███ ████ - █ ███ ████, ██ ████, ██ ███-███ █████ █ ██ ████ ████ ███ | 2019-12 | $99,999 |
Subscribe to view | ███ ███ █████ ███████ ███ ██ ████ █████ | 2019-12 | $99,999 |
Subscribe to view | ███ ███ █████ ███████ ███ ██ ████ █████ | 2019-12 | $99,999 |
...and 15 more grants made |
Revenues | FYE 12/2019 |
---|---|
Total grants, contributions, etc. | $0 |
Investment income and dividends | $255,644 |
Net rental income | $0 |
Net gain from sale of non-inventory assets | $263,144 |
Gross sales of inventory | $0 |
Miscellaneous revenues | $319,631 |
Total revenues | $838,419 |
Name | Title | Compensation | Date of data |
---|---|---|---|
Peter O'Hara | Chief Financial Officer | $0 | 2019-12-31 |
Mort Pactor | President | $0 | 2021-06-10 |