Fiscal year ending | Date received by IRS | Form | PDF link |
---|---|---|---|
2019-08 | 2020-09-30 | 990 | View PDF |
2018-08 | 2019-05-14 | 990 | View PDF |
2017-08 | 2018-04-10 | 990 | View PDF |
2016-08 | 2017-08-18 | 990 | View PDF |
2015-08 | 2016-11-02 | 990 | View PDF |
...and 7 more Form 990s |
Grantmaker | Grantmaker tax period | Description | Amount |
---|---|---|---|
Schwab Charitable Fund | 2020-06 | Public, Societal Benefit | $252,783 |
 View purchase options | 2020-06 | General Support for Clarion County ($50,000) and Venango County ($50,000) | $100,000 |
 View purchase options | 2018-12 | 2017 Eccles Lesher Library | $98,479 |
...and 9 more grants received |
Grantee | Grant description | Grant year | Amount |
---|---|---|---|
Keystone Smiles Community Learning Center | To Assist With Programs and Operationg Costs of the Organization | 2019-08 | $54,700 |
Venango County Fair | To Assist With the Programs and Operations of the Organization | 2019-08 | $30,000 |
Tionesta Ambulance Service | To Assist With the Programs and Operations of the Organization | 2019-08 | $29,123 |
 View purchase options | To Assist With the Programs and Operations of the Organization | 2019-08 | $24,510 |
 View purchase options | To Assist With the Programs and Operations of the Organization | 2019-08 | $22,833 |
...and 16 more grants made |
Revenues | FYE 08/2019 |
---|---|
Total grants, contributions, etc. | $5,479,493 |
Program services | $0 |
Investment income and dividends | $243,898 |
Tax-exempt bond proceeds | $0 |
Royalty revenue | $0 |
Net rental income | $0 |
Net gain from sale of non-inventory assets | $116,642 |
Net income from fundraising events | $0 |
Net income from gaming activities | $0 |
Net income from sales of inventory | $0 |
Miscellaneous revenues | $154,422 |
Total revenues | $5,994,455 |
Name | Title | Compensation | Date of data |
---|---|---|---|
Trenton Moulin | Executive Director | $60,221 | 2020-09-30 |
Lauren M. Lupinacci | Director of Finance and Operations | 2021-02-12 | |
Mishelle J. Beith | Development Manager | 2021-02-12 | |
 View purchase options | President | $0 | 2019-08-31 |
 View purchase options | Treasurer | $0 | 2019-08-31 |
...and 2 more key personnel |