Fiscal year ending | Date received by IRS | Form | PDF link |
---|---|---|---|
2021 | n/a | 990-N (e-Postcard) | |
2015-12 | 2016-06-21 | 990EZ | View PDF |
Revenues | FYE 12/2015 |
---|---|
Total grants, contributions, etc. | $600 |
Program services | $0 |
Membership dues | $0 |
Investment income and dividends | $0 |
Net gain from sale of non-inventory assets | $0 |
Net income from gaming activities and fundraising events, combined | $87 |
Net income from sales of inventory | $0 |
Miscellaneous revenues | |
Total revenues | $687 |
Name | Title | Date of data |
---|---|---|
Jeffrey Retseck | President | 2021-12-31 |