| Organization | Type | Location | Revenue |
|---|---|---|---|
| All Saints Retirement Center | 501(c)(3) | Madison, WI | $2,255,436 |
| Holy Family Senior Living (CSHHCS) | 501(c)(3) | Bethlehem, PA | $20,945,495 |
| Siena Court Assisted Living Comm | 501(c)(3) | Minneapolis, MN | $1,989,806 |
| Nazareth House of Fresno | 501(c)(3) | Fresno, CA | $6,697,776 |
| Holy Cross Village at Notre Dame | 501(c)(3) | Notre Dame, IN | $17,740,015 |
| Benedictine Court | 501(c)(3) | Minneapolis, MN | $2,420,370 |
| Nazareth House Of Los Angeles | 501(c)(3) | Los Angeles, CA | $8,492,842 |
| Ascension Living Via Christi Village Georgetown | 501(c)(3) | St Louis, MO | $2,247,818 |
| Bellbrook | 501(c)(3) | Livonia, MI | $15,630,390 |
| Miramar Senior Housing Project | 501(c)(3) | Lauderdale Lakes, FL | $124,260 |
Want updates when Bethelhem Centre has new information, or want to find more organizations like Bethelhem Centre?
Create free Cause IQ account