Program areas at Bergen Court
To acquire, plan, develop, construct, alter, maintain, or operate housing, senior citizen housing, business, industrial, commercial and cultural, administrative, community, health, recreational, educational or welfare projects for the benefit of low and moderate incomed individuals and families (as defined by the u.s. department of housing and urban development) in the state of new jersey.
Financials for Bergen Court
| Revenues | FYE 12/2023 | FYE 12/2022 | % Change |
|---|
| Total grants, contributions, etc. | $0 | $0 | - |
| Program services | $114,836 | $110,917 | 3.5% |
| Investment income and dividends | $0 | $0 | - |
| Tax-exempt bond proceeds | $0 | $0 | - |
| Royalty revenue | $0 | $0 | - |
| Net rental income | $0 | $0 | - |
| Net gain from sale of non-inventory assets | $0 | $0 | - |
| Net income from fundraising events | $0 | $0 | - |
| Net income from gaming activities | $0 | $0 | - |
| Net income from sales of inventory | $0 | $0 | - |
| Miscellaneous revenues | $861 | $138 | 523.9% |
| Total revenues | $115,697 | $111,055 | 4.2% |
Organizations like Bergen Court
| Organization | Type | Location | Revenue |
|---|
| Habitat for Humanity - Fond Du Lac County HFH of | 501(c)(3) | Fond Du Lac, WI | $210,247 |
| Habitat for Humanity - Habitat for Humanity International | 501(c)(3) | Hillsboro, OH | $184,627 |
| Crestview Housing Development | 501(c)(3) | Crestview, FL | $75,525 |
| Clermont Housing Corporation | 501(c)(3) | Batavia, OH | $329,526 |
| Sabin Group I | 501(c)(3) | Denver, CO | $188,844 |
| Shamrock Homes | 501(c)(3) | Orangeburg, SC | $49,276 |
| Tha | 501(c)(3) | Topeka, KS | $248,083 |
| HABITAT FOR HUMANITY - Camp County TX HFH of | 501(c)(3) | Pittsburg, TX | $88,624 |
| Warm Supportive Homes | 501(c)(3) | Westerly, RI | $113,259 |
| Spartanburg Area Housing Corporation | 501(c)(3) | Spartanburg, SC | $230,930 |
Data update history
February 6, 2025
Posted financials
Added Form 990 for fiscal year 2023
January 1, 2024
Posted financials
Added Form 990 for fiscal year 2022
November 25, 2023
Posted financials
Added Form 990 for fiscal year 2021
June 28, 2023
Posted financials
Added Form 990 for fiscal year 2020
May 6, 2023
Updated personnel
Identified 4 new personnel
Nonprofit Types
Housing and shelter organizationsCharities
Issues
Human servicesHousing
Characteristics
State / local levelTax deductible donationsNo full-time employees
General information
- Address
- 1901 W St
- Union City, NJ 07087
- Metro area
- New York-Newark-Jersey City, NY-NJ-PA
- County
- Hudson County, NJ
- Phone
- (201) 209-9301
IRS details
- EIN
- 45-4994248
- Fiscal year end
- December
- Taxreturn type
- Form 990
- Year formed
- 2011
- Eligible to receive tax-deductible contributions (Pub 78)
- Yes
Categorization
- NTEE code, primary
- L20: Housing Development, Construction, Management
- NAICS code, primary
- 62422: Community Housing Services
- Parent/child status
- Independent
Free account sign-up
Want updates when Bergen Court has new information, or want to find more organizations like Bergen Court?
Create free Cause IQ account