Auburn Senior Services is a nursing home based in Auburn, NY that was founded in 2013. As of 2019 they had $30 million in revenue and $32 million in assets.
Auburn Senior Services Inc, rooted in a rich heritage of faith, honors, serves, and. Residential Health Care Facility. Residential Health Care Facility and Adult Medical Daycare Center. To be a family of exceptional people caring for and about each ot...
Assi's nursing facility offers long term care for older adults requiring 24 hour care. Residents health care needs are met by caring, well trained interdisciplinary teams knowledgable on the latest research and trends in geriatric medicine. While nursing home residents tend to be among the frailest seniors, assi's creative recreational therapists conduct daily activities and events to enhance the vitality, dignity and spiritual life of every resident. These daily activities might include group crossword puzzles, hallway bowling or outings to a favorite restaurant. In every instance they are designed to encourage social interaction while enhancing quality of life. Assi is a 300 bed facility that includes the largest rehab program in cayuga county because of our size we are able to offer specialized Services that may not be found in smaller nursing homes. Of particular note are floors dedicated to higher functioning patients as well as a specialized floor for ...
Assi offers a full range of rehabilitation Services including post surgical recovery, orthopedic rehabilitation, physical therapy, occupational therapy, pain management and speech therapy. Using best practices, innovative practice areas and the newest technology, assi's caring professional staff strive to increase resident comfort and vitality while recovering from surgery, illness or injury. Following the course of care, each resident is evaluated to determine their ability to continue living a
Assi's adult medical day program serves the medical needs of cayuga county's adults over the age of 21 in a comfortable and safe day setting up to six days a week. Daybreak is designed to help adults over 21 maintain their highest level of independence while continuing to live in their community. Program participants must have a medical need in order to qualify for the Services provided by daybreak, which are covered by medicaid. Our program prides itself on helping to keep people independent an
Fiscal year ending | Date received by IRS | Form | PDF link |
---|---|---|---|
2018-12 | Dec 26, 2019 | 990 | View PDF |
2017-12 | Feb 21, 2019 | 990 | View PDF |
2016-12 | Dec 20, 2017 | 990 | View PDF |
2015-12 | Dec 30, 2016 | 990 | View PDF |
2014-12 | Jan 21, 2016 | 990 | View PDF |
Field | 2018 |
---|---|
Total grants, contributions, etc. | $31,090 |
Program services | $29,841,579 |
Investment income and dividends | $0 |
Tax-exempt bond proceeds | $0 |
Royalty revenue | $0 |
Net rental income | $0 |
Net gain from sale of non-inventory assets | $0 |
Net income from fundraising events | $0 |
Net income from gaming activities | $0 |
Net income from sales of inventory | $0 |
Miscellaneous revenues | $142,312 |
Total revenues | $30,014,981 |
Vendor | Services | Amount paid | Date |
---|---|---|---|
Drupal | Content management system software | 2020-02-29 | |
████████ ███████ | Marketing software | 2020-02-29 | |
███ ███ ███████ | Tax accounting | 2018-11-09 | |
████ ████ | Therapy Services | $1,862,587 | 2017-12-01 |
███ ███████ | Temp Agency | $241,967 | 2017-12-01 |
███ ███████████ ███ | Temp Agency | $491,254 | 2017-12-01 |
██████ █████ ███████ | Linen Service | $243,536 | 2017-12-01 |
███████ ██████ ██████ ███████████ | Management Services | $454,108 | 2017-12-01 |
Name | Title | Compensation | Most recent data |
---|---|---|---|
John Murray | Chief Financial Officer | $0 | Jan. 29, 2019 |
Allison Wollen | Vice President - Human Resources | $0 | Dec. 31, 2017 |
██████ ██████████ | Vice President of Mission | $0 | Dec. 31, 2017 |
████████ ████████ | President , Board Member | $0 | Dec. 31, 2017 |
███████ ██████ | Medical Director | $0 | Dec. 31, 2017 |
███████ ████ | Director of Nursing | $0 | Dec. 31, 2017 |
█████ ███████ | Vice President General Counsel | $0 | Dec. 31, 2017 |
███████ ██████████ | Board Member , Secretary | $0 | Dec. 31, 2017 |
████ ███████ █████ | Board Member Chair | $0 | Dec. 31, 2017 |
█████ █ ████████ | Chief Financial Officer , Board Member | $0 | Dec. 31, 2016 |
...and two more key personnel |