Fiscal year ending | Date received by IRS | Form | PDF link |
---|---|---|---|
2019-06 | 2021-05-18 | 990 | View PDF |
2018-06 | 2019-11-22 | 990 | View PDF |
2018-06 | 2019-06-19 | 990 | View PDF |
2017-06 | 2019-09-14 | 990 | View PDF |
2016-06 | 2017-09-14 | 990 | View PDF |
...and 6 more Form 990s |
Revenues | FYE 06/2019 |
---|---|
Total grants, contributions, etc. | $1,323,026 |
Program services | $0 |
Investment income and dividends | $356 |
Tax-exempt bond proceeds | $0 |
Royalty revenue | $0 |
Net rental income | $0 |
Net gain from sale of non-inventory assets | $0 |
Net income from fundraising events | $0 |
Net income from gaming activities | $0 |
Net income from sales of inventory | $0 |
Miscellaneous revenues | $0 |
Total revenues | $1,323,382 |
Name | Title | Compensation | Date of data |
---|---|---|---|
Shirley Summers | Chief Executive Officer | 2021-05-18 | |
Todd Turley | Chief Financial Officer | 2019-11-22 | |
Allison Bruesehoff | Treasurer | $0 | 2019-06-30 |
View purchase options | Board Member | $0 | 2019-06-30 |
View purchase options | Vice Chairman of the Board | $0 | 2019-06-30 |
...and 2 more key personnel |