| Revenues | FYE 06/2024 |
|---|---|
| Total grants, contributions, etc. | $602,163 |
| Program services | $0 |
| Investment income and dividends | $209 |
| Tax-exempt bond proceeds | $0 |
| Royalty revenue | $0 |
| Net rental income | $0 |
| Net gain from sale of non-inventory assets | $0 |
| Net income from fundraising events | $0 |
| Net income from gaming activities | $0 |
| Net income from sales of inventory | $0 |
| Miscellaneous revenues | $0 |
| Total revenues | $602,372 |
Want updates when American Federation of Teachers - UVM Staff United AFT Local 5754 has new information, or want to find more organizations like American Federation of Teachers - UVM Staff United AFT Local 5754?
Create free Cause IQ account