| Revenues | FYE 12/2016 |
|---|---|
| Total grants, contributions, etc. | $0 |
| Program services | $16,061 |
| Membership dues | $0 |
| Investment income and dividends | $109 |
| Net gain from sale of non-inventory assets | $0 |
| Net income from gaming activities and fundraising events, combined | $0 |
| Net income from sales of inventory | $0 |
| Miscellaneous revenues | $0 |
| Total revenues | $16,170 |
Want updates when American Federation of State County & Municipal Employees - L0122wi Stanley Corr Facility Empls has new information, or want to find more organizations like American Federation of State County & Municipal Employees - L0122wi Stanley Corr Facility Empls?
Create free Cause IQ account