Grantee | Grant description | Grant year | Amount |
---|---|---|---|
Arab Community Center for Economic and Social Services (ACCESS) | Reel Stories Aims To Empower Young People By Improving the Confidence, Accomplishments, and Imagery of Marginalized Girls and Young Women in the Communities of Metro Detroit and Jerusalem. This Project Offers Joint Programming for A Total of 40 Teenage Girls, Ages 14-17 (20/region) Who Are Underserved in the Arts. Participants Will Learn the Art of Filmmaking, and Share Their Experiences With One Another and Their Counterparts Overseas Via Closed Social Media Outlets, Skype, and Immersive Cultural Exchange. in Addition To Technical Skill-Building in Film Production, Sessions Will Facilitate Dialogue on Gender and Empowerment, Identity and Culture, and Civic Participation. Courses Will Culminate in A Series of Public Film Screenings in Michigan at the Arab American National Museum and in Jerusalem at the Palestinian Heritage Museum. | 2017-12 | $93,000 |
Montshire Museum of Science | This Project Will Engage Two Culturally Distinct Communities in Rural New England and Bhutan in Conversations and Knowledge Sharing Focused on Urgent Issues of Environmental Sustainability. An International Team of 10 College Students (Five/region) Will Collect Personal Stories of the Impact Environmental Change Is Having on the Lives of People in Their Countries. They Will Co-Curate Their Collection During Face-To-Face Cultural Exchange Visits and Over A Virtual Platform. This Work Will Help Global Community Members Merge Scientific Data With Local Narratives of Environmental Change; Help University-Aged Students To Understand the Importance of Integrating Different Knowledge Systems Into Community-Based Science Learning and Dialogue; and Bring International Communities Together To Create Programming That Enhances Understanding of Environmental Sustainability. | 2017-12 | $86,181 |
University of North Carolina at Chapel Hill | The Story of the Maya Diaspora Transcends Geo-Political Borders, and Expressions of Maya Culture Are Influenced By the Various Places Where They Have Settled. Maya From the Margins Is Designed To Empower Minority Communities Through the Recuperation of Historical Identities, Particularly Maya Communities That Have Been Disenfranchised Through the Destruction of Ancestral Artifacts. Through Social Media and Creative Online Discussions, Approximately 20 Maya High School Students From North Carolina and Yucatan (10/region) Will Collaboratively Produce A Museum Exhibit Focusing on the Themes of History, Identity, and Migration. As Amateur Archivists, Students Will Examine Historical Documents That Inform What It Means To Be An Indigenous Maya Person and Have Deep Historical Roots While Considering the Impacts of Migration on Indigenous Identities. the Exhibit Will Travel With Both Cohorts of Students To Each Country, Where Students Will Present Their Research To Their Home Communities. | 2017-12 | $83,534 |
...and 2 more grants made |
Grantmaker | Grantmaker tax period | Description | Amount |
---|---|---|---|
The David Berg Foundation | 2023-12 | Museum Practices Research | $50,000 |
James Ford Bell Foundation | 2023-12 | General Operations | $25,000 |
Samuel H Kress Foundation | 2023-06 | History of Art Grants | $18,000 |
...and 8 more grants received |
Revenues | FYE 12/2023 |
---|---|
Total grants, contributions, etc. | $1,577,140 |
Program services | $7,928,700 |
Investment income and dividends | $259,782 |
Tax-exempt bond proceeds | $0 |
Royalty revenue | $26,641 |
Net rental income | $0 |
Net gain from sale of non-inventory assets | $-7,047 |
Net income from fundraising events | $0 |
Net income from gaming activities | $0 |
Net income from sales of inventory | $76,987 |
Miscellaneous revenues | $57 |
Total revenues | $9,862,260 |
Organization | Type | Location | Revenue |
---|---|---|---|
Society for American Archaeology | 501(c)(3) | Washington, DC | $2,629,634 |
American Mathematical Society (AMS) | 501(c)(3) | Providence, RI | $43,535,301 |
American Water Works Association | 501(c)(3) | Denver, CO | $37,424,051 |
The Minerals Metals and Materials Society | 501(c)(3) | Pittsburgh, PA | $7,993,443 |
American Public Works Association | 501(c)(3) | Kansas City, MO | $27,831,790 |
National Communication Association | 501(c)(3) | Washington, DC | $3,238,772 |
American Historical Association | 501(c)(3) | Washington, DC | $4,230,221 |
Mathematical Association of America | 501(c)(3) | Washington, DC | $8,598,932 |
National Baseball Hall of Fame and Museum | 501(c)(3) | Cooperstown, NY | $13,735,018 |
Association of The United States Army | 501(c)(3) | Arlington, VA | $35,527,979 |
Want updates when AAM has new information, or want to find more organizations like American Alliance of Museums (AAM)?
Create free Cause IQ account