Fiscal year ending | Date received by IRS | Form | PDF link |
---|---|---|---|
2019-06 | 2020-08-26 | 990 | View PDF |
2018-06 | 2019-06-19 | 990 | View PDF |
2017-06 | 2018-03-14 | 990 | View PDF |
2016-06 | 2017-07-26 | 990O | View PDF |
2015-06 | 2016-10-21 | 990O | View PDF |
...and 7 more Form 990s |
Grantmaker | Grantmaker tax period | Description | Amount |
---|---|---|---|
American Federation of Labor and Congress of Industrial Organizations | 2019-06 | Operating Subsidy, General Contribution, Office Space | $7,026,000 |
Subscribe to view | 2018-12 | ███ ██ ███ | $999,999 |
Subscribe to view | 2018-12 | ████ ████ | $999,999 |
...and 5 more grants received |
Grantee | Grant description | Grant year | Amount |
---|---|---|---|
Working America Education Fund | General Organization Support | 2019-06 | $1,049,844 |
Revenues | FYE 06/2019 |
---|---|
Total grants, contributions, etc. | $16,532,631 |
Program services | $611,500 |
Investment income and dividends | $0 |
Tax-exempt bond proceeds | $0 |
Royalty revenue | $37,533 |
Net rental income | $0 |
Net gain from sale of non-inventory assets | $0 |
Net income from fundraising events | $0 |
Net income from gaming activities | $0 |
Net income from sales of inventory | $0 |
Miscellaneous revenues | $2,382,065 |
Total revenues | $19,563,729 |
Name | Title | Compensation | Date of data |
---|---|---|---|
Tony Cheng | Chief of Staff | $139,916 | 2020-02-13 |
Matt Morrison | Executive Director | 2020-02-13 | |
Chris Stergalas | Communications Director | 2018-10-11 | |
Subscribe to view | Director of Administration | 2020-02-13 | |
Subscribe to view | National Political Director | 2020-02-13 | |
...and 13 more key personnel |