Grantee | Grant description | Grant year | Amount |
---|---|---|---|
Good Samaritan Clinic | To Fund Medical Needs of Low Income Persons in Burke County, NC | 2019-12 | $20,000 |
Grantmaker | Grantmaker tax period | Description | Amount |
---|---|---|---|
Blue Ridge Healthcare Foundation | 2023-06 | General Support | $267,421 |
Community Foundation of Western North Carolina | 2023-06 | Promoting Quality Health | $15,000 |
Western Carolina Medical Society Foundation | 2022-12 | Assist Low-Income Patients With Medication, Travel, Etc | $9,090 |
Name | Title | Compensation | Date of data |
---|---|---|---|
Melaina Rhoney | Chief Executive Officer | $0 | 2025-03-21 |
Teagan Brown | Chief Operating Officer | $0 | 2025-03-21 |
Todd Carswell | Chief Financial Officer | 2025-03-21 | |
Kristen White | Chief Compliance Officer | 2025-03-21 | |
Arwen March | Executive Director | $0 | 2024-06-24 |
Revenues | FYE 12/2023 |
---|---|
Total grants, contributions, etc. | $315,410 |
Program services | $0 |
Investment income and dividends | $0 |
Tax-exempt bond proceeds | $0 |
Royalty revenue | $0 |
Net rental income | $0 |
Net gain from sale of non-inventory assets | $0 |
Net income from fundraising events | $0 |
Net income from gaming activities | $0 |
Net income from sales of inventory | $0 |
Miscellaneous revenues | $0 |
Total revenues | $315,410 |
Fiscal year ending | Date received by IRS | Form | PDF link |
---|---|---|---|
2023-12 | 2024-06-24 | 990 | View PDF |
2019-12 | 2021-03-01 | 990 | View PDF |
2018-12 | 2020-02-13 | 990EZ | View PDF |
2017-12 | 2019-01-30 | 990EZ | View PDF |
Organization | Type | Location | Revenue |
---|---|---|---|
Riverside Tradition House | 501(c)(3) | Jacksonville, FL | $239,140 |
Iris House | 501(c)(3) | Casper, WY | $164,863 |
Jeremiah Foundation | 501(c)(3) | Midlothian, VA | $489,839 |
Susan's Legacy | 501(c)(3) | Albuquerque, NM | $155,049 |
Moonrise Therapeutics | 501(c)(3) | Taftsville, VT | $291,745 |
PALS for Healing | 501(c)(3) | Independence, OH | $258,558 |
Capital Clubhouse | 501(c)(3) | Washington, DC | $519,974 |
Center for Human Understanding and Growth | 501(c)(3) | Santa Maria, CA | $97,905 |
Life Resources / Seeds of Life Inc | 501(c)(3) | Mount Pleasant, SC | $1,322,792 |
A Tree Planted Collective | 501(c)(3) | Roanoke, VA | $264,385 |
Want updates when A Caring Solution has new information, or want to find more organizations like A Caring Solution?
Create free Cause IQ account