Grantee | Grant description | Grant year | Amount |
---|---|---|---|
United Way of Westchester and Putnam (UWWP) | To Lead and Oversee the Development and Operation of A State-Wide, Free, Health and Human Services Information and Referral System, Accessible Through the 2-1-1 Dialing Code. | 2023-12 | $605,847 |
Goodwill of the Finger Lakes | To Lead and Oversee the Development and Operation of A State-Wide, Free, Health and Human Services Information and Referral System, Accessible Through the 2-1-1 Dialing Code. | 2023-12 | $475,034 |
United Way of Buffalo and Erie County | To Lead and Oversee the Development and Operation of A State-Wide, Free, Health and Human Services Information and Referral System, Accessible Through the 2-1-1 Dialing Code. | 2023-12 | $347,000 |
...and 5 more grants made |
Name | Title | Compensation | Date of data |
---|---|---|---|
Kelly Dodd | Chief Operating Officer | $0 | 2022-12-31 |
Hugh Parry | President | $0 | 2023-09-25 |
John Greiner | Secretary | $0 | 2022-12-31 |
Alan Hertel | Board Chair | $0 | 2022-12-31 |
Mary Sullivan | Treasurer | $0 | 2022-12-31 |
...and 3 more key personnel |
Revenues | FYE 12/2023 |
---|---|
Total grants, contributions, etc. | $2,397,619 |
Program services | $0 |
Investment income and dividends | $103 |
Tax-exempt bond proceeds | $0 |
Royalty revenue | $0 |
Net rental income | $0 |
Net gain from sale of non-inventory assets | $0 |
Net income from fundraising events | $0 |
Net income from gaming activities | $0 |
Net income from sales of inventory | $0 |
Miscellaneous revenues | $0 |
Total revenues | $2,397,722 |
Fiscal year ending | Date received by IRS | Form | PDF link |
---|---|---|---|
2023-12 | 2024-10-09 | 990 | View PDF |
2022-12 | 2023-09-25 | 990 | View PDF |
2021-12 | 2022-11-02 | 990 | View PDF |
2020-12 | 2021-10-29 | 990 | View PDF |
2019-12 | 2020-10-16 | 990 | View PDF |
...and 8 more Form 990s |
Organization | Type | Location | Revenue |
---|---|---|---|
Mississippi Health Safenet | 501(c)(3) | Jackson, MS | $812,312 |
Horizon Health / Kentucky Rural Health Information Technology Network Inc | 501(c)(3) | Corbin, KY | $2,619,397 |
Community Health Centers Alliance | 501(c)(3) | Saint Petersburg, FL | $938,857 |
Information and Quality Healthcare (IQH) | 501(c)(3) | Ridgeland, MS | $1,344,645 |
New England Healthcare Institute (NEHI) | 501(c)(3) | Boston, MA | $2,062,268 |
Hospital Quality Institute | 501(c)(3) | Sacramento, CA | $6,361,557 |
Arizona Health Information Network (AZHIN) | 501(c)(3) | Tucson, AZ | $1,269,497 |
Aquifer | 501(c)(3) | Hanover, NH | $7,474,455 |
Greater Dayton Area Health Information Network | 501(c)(3) | Dayton, OH | $2,712,455 |
Advisewell | 501(c)(3) | New Orleans, LA | $6,932,766 |
Want updates when 2-1-1 New York has new information, or want to find more organizations like 2-1-1 New York?
Create free Cause IQ account