Nonprofits in Indiana
There are 48,507 organizations in Indiana. Combined, these Hoosier nonprofits employ 463,474 people, earn more than $84 billion in revenue each year, and have assets of $271 billion.
Nonprofits by major Indiana cities
| Metro area | Nonprofits | Revenues |
|---|---|---|
18,081 | $46,514,007,355 | |
4,115 | $4,246,753,425 | |
3,257 | $5,575,210,149 | |
2,088 | $3,045,937,731 | |
2,083 | $10,299,413,619 | |
1,884 | $1,049,825,646 | |
1,747 | $723,108,089 | |
1,515 | $1,436,729,107 | |
1,363 | $1,687,566,200 | |
1,310 | $1,776,366,389 |
Showing 10 of 16 metros
Job trends for Indiana nonprofits
| Employees per organization | Number of organizations |
|---|---|
| 0 | 5,581 |
| 1-10 | 2,543 |
| 11-25 | 1,081 |
| 26-100 | 973 |
| 101 to 1,000 | 501 |
| 1,000+ | 67 |
Key takeaways for employment stats:
- Employment in Indiana is driven by large organizations like Indiana University Health, Franciscan Alliance, Evansville Civic Theatre, University of Notre Dame, and Community Health Network.
- The largest employers tend to be general hospitals, hospital systems, colleges, outpatient clinics, and universities.
Sizes of nonprofits in Indiana
| Revenues per organization | Number of organizations |
|---|---|
| < $250k | 9,232 |
| $250k to $1M | 3,130 |
| $1M to $5M | 1,719 |
| $5M to $25M | 684 |
| $25M to $100M | 220 |
| $100M+ | 101 |
Key takeaways for revenue stats:
- Large organizations like Indiana University Health, Lilly Cares Foundation, Franciscan Alliance, University of Notre Dame, and Morgan Stanley Global Impact Funding Trust earn the majority of revenues among nonprofits in Indiana.
- Organizations with less than $1 million in revenue account for 2.8% of combined nonprofit revenues, whereas organizations in Indiana with more than $100 million account for 70.9% of nonprofit earnings.
- The highest earning organizations tend to be general hospitals, hospital systems, outpatient clinics, corporate foundations, and universities.
Types of nonprofits in Indiana
| Nonprofit type | Number | Revenues |
|---|---|---|
8,530 | $524,438,482 | |
7,520 | $10,395,301,172 | |
3,805 | $2,130,867,625 | |
3,237 | $3,172,492,651 | |
3,085 |