Revenues | FYE 02/2013 |
---|---|
Total grants, contributions, etc. | |
Program services | $1,722,277 |
Investment income and dividends | $64,464 |
Tax-exempt bond proceeds | $0 |
Royalty revenue | $0 |
Net rental income | $0 |
Net gain from sale of non-inventory assets | $17,825 |
Net income from fundraising events | |
Net income from gaming activities | |
Net income from sales of inventory | |
Miscellaneous revenues | $44,655 |
Total revenues | $1,849,221 |
Fiscal year ending | Date received by IRS | Form | PDF link |
---|---|---|---|
2013-02 | 2013-06-06 | 990O | View PDF |
2012-06 | 2012-10-19 | 990O | View PDF |
2011-06 | 2011-09-09 | 990O | View PDF |
2010-06 | 2010-10-12 | 990O | View PDF |
Organization | Type | Location | Revenue |
---|---|---|---|
United Brotherhood of Carpenters & Joiners - Texas Carpenters Regional Council | 501(c)(5) | Arlington, TX | $1,957,609 |
Carpenters Local Union No 40 | 501(c)(5) | Cambridge, MA | $700,094 |
United Brotherhood of Carpenters & Joiners - 67 BCJ | 501(c)(5) | Dorchester, MA | $484,218 |
United Brotherhood of Carpenters & Joiners - Mcircc | 501(c)(5) | Springfield, IL | $2,865,134 |
United Brotherhood of Carpenters & Joiners - 1506 BCJ | 501(c)(5) | Los Angeles, CA | $4,298,054 |
United Brotherhood of Carpenters & Joiners - 4036 Mid-South Carpenters | 501(c)(5) | Nashville, TN | $3,433,641 |
United Brotherhood of Carpenters and Joiners of America | 501(c)(5) | Uppr Marlboro, MD | $5,484,635 |
United Brotherhood of Carpenters & Joiners - 4254 Council | 501(c)(5) | Fort Lauderdale, FL | $2,766,488 |
United Brotherhood of Carpenters & Joiners - Local Union 41 | 501(c)(5) | Renton, WA | $1,199,555 |
United Brotherhood of Carpenters & Joiners - Eastern Millwright Regional Council | 501(c)(5) | Framingham, MA | $8,313,304 |
Want updates when United Brotherhood of Carpenters & Joiners - 4059 Alaska Regional Council has new information, or want to find more organizations like United Brotherhood of Carpenters & Joiners - 4059 Alaska Regional Council?
Create free Cause IQ account