Fiscal year ending | Date received by IRS | Form | PDF link |
---|---|---|---|
2017 | n/a | 990-N (e-Postcard) | |
2013-06 | 2013-12-20 | 990EZ | View PDF |
2012-06 | 2013-12-13 | 990EZ | View PDF |
Revenues | FYE 06/2013 |
---|---|
Total grants, contributions, etc. | $58,589 |
Program services | $0 |
Membership dues | $0 |
Investment income and dividends | $7 |
Net gain from sale of non-inventory assets | $0 |
Net income from gaming activities and fundraising events, combined | $0 |
Net income from sales of inventory | $0 |
Miscellaneous revenues | |
Total revenues | $58,596 |