Fiscal year ending | Date received by IRS | Form | PDF link |
---|---|---|---|
2019-06 | 2019-10-12 | 990 | View PDF |
2018-06 | 2019-10-12 | 990 | View PDF |
2017-06 | 2018-03-14 | 990 | View PDF |
2016-06 | 2017-07-24 | 990 | View PDF |
2015-06 | 2016-07-15 | 990EZ | View PDF |
...and 2 more Form 990s |
Grantmaker | Grantmaker tax period | Description | Amount |
---|---|---|---|
Schwab Charitable Fund | 2020-06 | Human Services | $10,000 |
 View purchase options | 2019-12 | General Support To Help Fund the Work of This Organization | $5,000 |
 View purchase options | 2019-12 | Charity | $2,000 |
...and 1 more grants received |
Revenues | FYE 06/2021 |
---|---|
Total grants, contributions, etc. | $119,462 |
Program services | $0 |
Investment income and dividends | $0 |
Tax-exempt bond proceeds | $0 |
Royalty revenue | $0 |
Net rental income | $0 |
Net gain from sale of non-inventory assets | $0 |
Net income from fundraising events | $205 |
Net income from gaming activities | $0 |
Net income from sales of inventory | $0 |
Miscellaneous revenues | $58,311 |
Total revenues | $177,978 |
Name | Title | Compensation | Date of data |
---|---|---|---|
Sherry Higgs | Chief Executive Officer | $91,460 | 2021-12-01 |
Stephen Oldfield | Chief Financial Officer | $0 | 2020-06-30 |
Danna Bergstrom | Secretary | $0 | 2018-06-30 |
 View purchase options | Chairman | $0 | 2018-06-30 |
 View purchase options | Vice Chair | $0 | 2018-06-30 |
...and 1 more key personnel |