Fiscal year ending | Date received by IRS | Form | PDF link |
---|---|---|---|
2020-06 | 2021-02-24 | 990 | View PDF |
2019-06 | 2020-08-10 | 990 | View PDF |
2018-06 | 2018-12-22 | 990 | View PDF |
2017-06 | 2017-12-21 | 990 | View PDF |
2016-06 | 2016-12-12 | 990 | View PDF |
...and 6 more Form 990s |
Grantmaker | Grantmaker tax period | Description | Amount |
---|---|---|---|
SchoolTalk | 2013-12 | Dcase Will Support the Building Pathways To Least Restrictive Environment Project By Gathering Data From Member Organizations To Support the Needs Assessment and Best Practices Review. | $50,000 |
 View purchase options | 2019-12 | Support | $6,000 |
Grantee | Grant description | Grant year | Amount |
---|---|---|---|
Sheppard Pratt Health System | Covid Grant | 2020-06 | $6,150 |
PHILLIPS Programs for Children and Families | Covid Grant | 2020-06 | $5,150 |
Lab School of Washington (LSW) | Covid Grant | 2020-06 | $5,150 |
 View purchase options | Covid Grant | 2020-06 | $5,150 |
 View purchase options | Covid Grant | 2020-06 | $5,150 |
...and 4 more grants made |
Revenues | FYE 06/2020 |
---|---|
Total grants, contributions, etc. | $50,000 |
Program services | $54,434 |
Investment income and dividends | $0 |
Tax-exempt bond proceeds | $0 |
Royalty revenue | $0 |
Net rental income | $0 |
Net gain from sale of non-inventory assets | $0 |
Net income from fundraising events | $0 |
Net income from gaming activities | $0 |
Net income from sales of inventory | $0 |
Miscellaneous revenues | $2,427 |
Total revenues | $106,861 |
Name | Title | Compensation | Date of data |
---|---|---|---|
Tania Dubeau | Treasurer / Director | $0 | 2020-06-30 |
Amy Alvord | Treasurer / President | $0 | 2021-02-24 |
Alteasha Ervin | Secretary | $0 | 2020-06-30 |
 View purchase options | Vice President / Director | $0 | 2020-06-30 |
 View purchase options | Treasurer | $0 | 2019-06-30 |
...and 1 more key personnel |